| Click here to download a Printable Order Form Excel Format PDF Format | |
Standard Equipment:
|
|
| Fuselage | Composite |
| Wing | SM 701 profile, metal wing |
| Engine | Rotax 912 UL - S |
| Total Tank Capacity | 14.5 Gal |
| Propeller | 3-blade WOODCOMP |
| Dimensions | |
| Wing span | 35´5" |
| Overall Length | 20 ft. 10 in. |
| Overall Height | 6 ft. 9 in.. |
| Wing Area | 122 sq ft.. |
| Gliding quality | 1:7 |
| Weights | |
| Max Take off Water | 1320 lb |
| Basic Empty Weights | 622 lbs. with Rotax 912 S |
| Unlimit Load Factors [operating] | +4.0g -2.0g |
|
Performances |
|
| Engine Rotax 912 S UL | |
| Max Speed | 112 mph |
| Cruise Speed 75% | 75-93 mph |
| Stall speed [with flaps] | 40 mph |
| Rate of climb | 780 ft./min. |
| Max range | 280 miles |
| Take off run | 650 - 725 ft. [water] |
| Take off to clear 50 ft. | 1050 ft. |
| Landing run | 395 ft. |
| Landing over 50 ft. obstacle | 820 ft. |
| FANTASY AIR reserves the right to make changes in specification, material or equipment at any time without prior notice. | |